<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments for The ReadSpeaker Blog</title>
	<link>http://blog.readspeaker.com</link>
	<description>About web development, entrepeneurship, the birth of the next generation text-to-speech services from VoiceCorp, and more…</description>
	<pubDate>Sat,  6 Sep 2008 23:32:44 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
		<item>
		<title>Comment on Podcasting made simple! rSpeak VocalFruits by admin</title>
		<link>http://blog.readspeaker.com/2008/04/03/voicecorp-and-vocalfruits-get-together-to-bring-the-best-of-rss-to-audio/#comment-26</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Thu, 03 Apr 2008 10:54:14 +0000</pubDate>
		<guid>http://blog.readspeaker.com/2008/04/03/voicecorp-and-vocalfruits-get-together-to-bring-the-best-of-rss-to-audio/#comment-26</guid>
		<description>Thanks Tina!

That comment makes me happy, and definitely encouraging to write more :-)

Niclas</description>
		<content:encoded><![CDATA[<p>Thanks Tina!</p>
<p>That comment makes me happy, and definitely encouraging to write more <img src='http://blog.readspeaker.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>Niclas</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Podcasting made simple! rSpeak VocalFruits by Tina Russell</title>
		<link>http://blog.readspeaker.com/2008/04/03/voicecorp-and-vocalfruits-get-together-to-bring-the-best-of-rss-to-audio/#comment-25</link>
		<dc:creator>Tina Russell</dc:creator>
		<pubDate>Thu, 03 Apr 2008 10:50:18 +0000</pubDate>
		<guid>http://blog.readspeaker.com/2008/04/03/voicecorp-and-vocalfruits-get-together-to-bring-the-best-of-rss-to-audio/#comment-25</guid>
		<description>I finally decided to write a comment on your blog.  I just wanted to say good job.  I really enjoy reading your posts.

Tina Russell</description>
		<content:encoded><![CDATA[<p>I finally decided to write a comment on your blog.  I just wanted to say good job.  I really enjoy reading your posts.</p>
<p>Tina Russell</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Software or SaaS for speech enabling? by admin</title>
		<link>http://blog.readspeaker.com/2008/03/19/software-or-saas-for-speech-enabling/#comment-24</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Mon, 31 Mar 2008 07:22:25 +0000</pubDate>
		<guid>http://blog.readspeaker.com/2008/03/19/software-or-saas-for-speech-enabling/#comment-24</guid>
		<description>Yes Kelly, it looks like more and more companies are migrating to Saas solutions thanks to the fact that the infrastructure (Internet access) is finally in place and are business critic for most companies these days anyway. When it comes to business model, companies (suppliers of SaaS solutions) tend to like it due to the recurring revenues. The only trick is to package the products well enough. The size of investment required really depends on what the software is doing. And if you already have a software to begin with or not.</description>
		<content:encoded><![CDATA[<p>Yes Kelly, it looks like more and more companies are migrating to Saas solutions thanks to the fact that the infrastructure (Internet access) is finally in place and are business critic for most companies these days anyway. When it comes to business model, companies (suppliers of SaaS solutions) tend to like it due to the recurring revenues. The only trick is to package the products well enough. The size of investment required really depends on what the software is doing. And if you already have a software to begin with or not.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Software or SaaS for speech enabling? by Kelly</title>
		<link>http://blog.readspeaker.com/2008/03/19/software-or-saas-for-speech-enabling/#comment-22</link>
		<dc:creator>Kelly</dc:creator>
		<pubDate>Sat, 29 Mar 2008 04:03:26 +0000</pubDate>
		<guid>http://blog.readspeaker.com/2008/03/19/software-or-saas-for-speech-enabling/#comment-22</guid>
		<description>This recent growth has led a number of companies to consider developing a SaaS-based solution. As part of the decision process, there is often a significant focus on how long it will take, and how much capital is required to build and market a successful, profitable SaaS solution (particularly in comparison to traditional, licensed software solutions).</description>
		<content:encoded><![CDATA[<p>This recent growth has led a number of companies to consider developing a SaaS-based solution. As part of the decision process, there is often a significant focus on how long it will take, and how much capital is required to build and market a successful, profitable SaaS solution (particularly in comparison to traditional, licensed software solutions).</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Want to become a TTS Voice? Now you can! by admin</title>
		<link>http://blog.readspeaker.com/2008/03/07/want-to-become-a-tts-voice-now-you-can/#comment-6</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Fri, 07 Mar 2008 14:22:02 +0000</pubDate>
		<guid>http://blog.readspeaker.com/2008/03/07/want-to-become-a-tts-voice-now-you-can/#comment-6</guid>
		<description>Sure. The cheapest one (4500) takes about 6 weeks and it is only automatically segmented. So it would be ok for a very limited domain (like in a automatci switchboard or in announciation systems). The middle level also have manual segmentation and manual adjustments. It sure result in a higher quality. 
The top end level  (costs 45000) there are more recordnings, more manual work and more manual adjustements. The quality is equal (or better - depends on the speaker) then the other Acapela HQ voices.
Niclas</description>
		<content:encoded><![CDATA[<p>Sure. The cheapest one (4500) takes about 6 weeks and it is only automatically segmented. So it would be ok for a very limited domain (like in a automatci switchboard or in announciation systems). The middle level also have manual segmentation and manual adjustments. It sure result in a higher quality.<br />
The top end level  (costs 45000) there are more recordnings, more manual work and more manual adjustements. The quality is equal (or better - depends on the speaker) then the other Acapela HQ voices.<br />
Niclas</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Want to become a TTS Voice? Now you can! by berto</title>
		<link>http://blog.readspeaker.com/2008/03/07/want-to-become-a-tts-voice-now-you-can/#comment-5</link>
		<dc:creator>berto</dc:creator>
		<pubDate>Fri, 07 Mar 2008 13:56:47 +0000</pubDate>
		<guid>http://blog.readspeaker.com/2008/03/07/want-to-become-a-tts-voice-now-you-can/#comment-5</guid>
		<description>Niclas, Custum Acapela is between 4500 en 45000?…Can you be a bit more specific on the parameters to be at the bottom or at the end of the range? Thanks</description>
		<content:encoded><![CDATA[<p>Niclas, Custum Acapela is between 4500 en 45000?…Can you be a bit more specific on the parameters to be at the bottom or at the end of the range? Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on From servers to blades by niclasbergstrom</title>
		<link>http://blog.readspeaker.com/2008/03/01/from-servers-to-blades/#comment-4</link>
		<dc:creator>niclasbergstrom</dc:creator>
		<pubDate>Fri, 07 Mar 2008 06:00:06 +0000</pubDate>
		<guid>http://blog.readspeaker.com/2008/03/01/from-servers-to-blades/#comment-4</guid>
		<description>Yeah, I think Magnus mentioned something like 80dB</description>
		<content:encoded><![CDATA[<p>Yeah, I think Magnus mentioned something like 80dB</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on VoiceCorp help Dow Jones to reach out! by mikko</title>
		<link>http://blog.readspeaker.com/2008/03/05/voicecorp-help-dow-jones-to-reach-out/#comment-3</link>
		<dc:creator>mikko</dc:creator>
		<pubDate>Fri, 07 Mar 2008 05:52:26 +0000</pubDate>
		<guid>http://blog.readspeaker.com/2008/03/05/voicecorp-help-dow-jones-to-reach-out/#comment-3</guid>
		<description>Congratulations guys! Really. /mike</description>
		<content:encoded><![CDATA[<p>Congratulations guys! Really. /mike</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on From servers to blades by Daniel</title>
		<link>http://blog.readspeaker.com/2008/03/01/from-servers-to-blades/#comment-2</link>
		<dc:creator>Daniel</dc:creator>
		<pubDate>Mon, 03 Mar 2008 20:22:59 +0000</pubDate>
		<guid>http://blog.readspeaker.com/2008/03/01/from-servers-to-blades/#comment-2</guid>
		<description>..I was in the same room when we first tested the bladecenter for the first time. And Wow! there is some cooling-capacity as well! The soundlevel when all fans speeded up at full rpm was something like a Concorde taking of from the runway... ;-)</description>
		<content:encoded><![CDATA[<p>..I was in the same room when we first tested the bladecenter for the first time. And Wow! there is some cooling-capacity as well! The soundlevel when all fans speeded up at full rpm was something like a Concorde taking of from the runway&#8230; <img src='http://blog.readspeaker.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
</channel>
</rss>
